
Poplar, Lombardy, 'Thevestina' (25 per bundle)
Poplar, Lombardy, Thevestina
(Populus Nigra ‘Thevestina’)
| Size | Light | Hardiness |
|---|---|---|
| 60′-80′ | Sun | Zones: 2 |
| # Per Bundle | Bundle Type | Size |
|---|---|---|
| 25 | Rooted Cutting (RC) | 18″-24″ |
| 25 | Rooted Cutting (RC) | 2′-3′ |
| 25 | Rooted Cutting (RC) | 3′-4′ |
| 25 | Rooted Cutting (RC) | 4′-5′ |
Similar to the common Lombardy poplar but has less dead wood. Not recommended in urban communities because its roots can damage water pipes and permanent structures such as patios and walkways.
Original: $76.72
-65%$76.72
$26.85More Images

Poplar, Lombardy, 'Thevestina' (25 per bundle)
Poplar, Lombardy, Thevestina
(Populus Nigra ‘Thevestina’)
| Size | Light | Hardiness |
|---|---|---|
| 60′-80′ | Sun | Zones: 2 |
| # Per Bundle | Bundle Type | Size |
|---|---|---|
| 25 | Rooted Cutting (RC) | 18″-24″ |
| 25 | Rooted Cutting (RC) | 2′-3′ |
| 25 | Rooted Cutting (RC) | 3′-4′ |
| 25 | Rooted Cutting (RC) | 4′-5′ |
Similar to the common Lombardy poplar but has less dead wood. Not recommended in urban communities because its roots can damage water pipes and permanent structures such as patios and walkways.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Poplar, Lombardy, Thevestina
(Populus Nigra ‘Thevestina’)
| Size | Light | Hardiness |
|---|---|---|
| 60′-80′ | Sun | Zones: 2 |
| # Per Bundle | Bundle Type | Size |
|---|---|---|
| 25 | Rooted Cutting (RC) | 18″-24″ |
| 25 | Rooted Cutting (RC) | 2′-3′ |
| 25 | Rooted Cutting (RC) | 3′-4′ |
| 25 | Rooted Cutting (RC) | 4′-5′ |
Similar to the common Lombardy poplar but has less dead wood. Not recommended in urban communities because its roots can damage water pipes and permanent structures such as patios and walkways.






















